One Nation Cup 2013 – Ergebnisse
Game | Group | Team | vs. | Team | Result | Pitch | Day | Time |
1 | A | Turkey | vs. | Azerbaijan | 0:4 | 1 | Mon | 09:30 |
2 | B | South Africa | vs. | Germany | 0:3 | 2 | Mon | 09:30 |
3 | C | Turkey | vs. | Japan | 0:10 | 1 | Mon | 10:30 |
4 | D | Germany | vs. | China | 7:1 | 2 | Mon | 10:30 |
5 | A | Türkei | vs. | China | 2:0 | 1 | Mon | 11:30 |
6 | B | Izmir Bel. | vs. | New Zealand | 0:3 | 2 | Mon | 11:30 |
7 | C | Turkey | vs. | Russia | 0:6 | 1 | Mon | 12:30 |
8 | D | South Africa | vs. | Switzerland | 1:16 | 2 | Mon | 12:30 |
9 | B | Germany | vs. | New Zealand | 2:0 | 2 | Tue | 09:00 |
10 | A | Azerbaijan | vs. | China | 1:0 | 1 | Tue | 09:00 |
11 | B | South Africa | vs. | Izmir Bel. | 4:1 | 2 | Tue | 10:00 |
12 | C | Japan | vs. | Russia | 7:0 | 1 | Tue | 10:00 |
13 | D | Germany | vs. | South Africa | 13:0 | 2 | Tue | 11:00 |
14 | A | Turkey | vs. | Azerbaijan | 2:0 | 1 | Tue | 11:00 |
15 | C | Japan | vs. | Turkey | 9:0 | 1 | Tue | 12:00 |
16 | D | China | vs. | Switzerland | 1:2 | 2 | Tue | 12:00 |
17 | A | Turkey | vs. | China | 1:0 | 1 | Wed | 09:00 |
18 | C | Japan | vs. | Russia | 0:8 | 2 | Wed | 09:00 |
19 | B | South Africa | vs. | New Zealand | 0:2 | 1 | Wed | 10:00 |
20 | B | Germany | vs. | Izmir Bel. | 3:0 | 2 | Wed | 10:00 |
21 | D | Germany | vs. | Switzerland | 2:0 | 1 | Wed | 11:00 |
22 | D | China | vs. | South Africa | 8:0 | 2 | Wed | 11:00 |
23 | A | Azerbaijan | vs. | China | 0:0 | 2 | Wed | 12:00 |
24 | C | Turkey | vs. | Russia | 0:2 | 1 | Wed | 12:00 |
Semi Finals, May 23
Game | Round | Team | vs. | Team | Result | Pitch | Day | Time |
25 | SF | Turkey | vs. | New Zealand | 2:1 | 1 | Thu | 09:00 |
26 | SF | China | vs. | Germany | 0:8 | 2 | Thu | 10:15 |
27 | SF | Japan | vs. | Switzerland | 0:5 | 1 | Thu | 09:00 |
28 | SF | Russia | vs. | Germany | 0:6 | 1 | Thu | 10:15 |
Third Place, May 24
Game | Round | Team | vs. | Team | Result | Pitch | Day | Time |
29 | 3P | Neuseeland | vs. | China | 4:0 | 1 | Fri | 09:30 |
30 | 3P | Japan | vs. | Russland | 3:1 | 2 | Fri | 09:30 |
Finals, May 24
Game | Round | Team | vs. | Team | Result | Pitch | Day | Time |
31 | F | Schweiz | vs. | Deutschland | 6:7 | 1 | Fri | 11:00 |
32 | F | Türkei | vs. | Deutschland | 0:4 | 1 | Fri | 12:15 |