Programm
Samstag, 28.05.2016
Uhrzeit | Programm |
---|---|
16:00 – 19.00 | Registration and Accreditation at hotel |
18:00 – 21:00 | Dinner at Hotel |
Sonntag, 29.05.2016 (Arrival of the teams)
Uhrzeit | Programm |
---|---|
06:00 – 09:00/30 | Breakfast at the hotels |
09:30 – 10:30 | Transfer to Sportgarten/Pauliner Marsch Sport Facilities |
10:00 – 12.00 | Registration and Accreditation at Hotel |
10:00 – 12.00 | Training |
12:00 – 14:00 | Lunch Option at Sportgarten |
14:00 – 16:00 | Traning |
14:00 – 18:00 | Registration and Accreditation at Hotel |
16:30 / 17:30 | Transfer to the Hotels |
18:00 – 21:00 | Dinner at Hotel |
Montag, 30.05.2016
Uhrzeit | Programm |
---|---|
06:00 – 09:00/30 | Breakfast at the hotels |
09:30 – 10:30 | Transfer to Sportgarten / Pauliner Marsch Sport Facilities |
10:00 – 12.00 | Option of Guided Tour Stadium and Werder Wuseum |
10:00 – 12.00 | Training |
12:00 – 14:30 | Lunch Option at Sportgarten |
14:30 | Photo Shoot of all the Teams at the Weser Stadium |
15:00 – 17:00 | Option of Guided Tour Stadium and Werder Wuseum |
17:15 | Transfer Townhall |
18:00 | Opening Ceremony at Bremen Townhall with the Participation of Mr. Carsten Sieling – the Mayor of Bremen |
20:00 – 21:30 | Dinner |
21.:30 | Transfer to Hotels |
Dienstag, 31.05.2016
Uhrzeit | Programm |
---|---|
06:00 – 09:00 | Breakfast at the hotels |
09:30 – 10:30 | Transfers to Sportgarten / Pauliner Marsch Sport Facilities |
11:00 – 15:00 | Group Matches, DAY 1 |
12:00 – 14:30 | Lunch at Sportgarten |
14:30 – 16:00 | Option Friendly Matches |
18:00 – 21:00 | Dinner at Hotel or Free Leisure Program |
Mittwoch, 01.06.2016
Uhrzeit | Programm |
---|---|
06:00 – 09:00 | Breakfast at the hotels |
09:30 – 10:30 | Transfers to Sportgarten / Pauliner Marsch Sport Facilities |
10:30 – 14:00 | Group Matches, DAY 2 & Option Friendlies |
12:00 – 14:00 | Lunch at Sportgarten |
14:45 | Departure Bremerhaven Climate House Guided Tours |
18:30 – 21:30 | Dinner & Party at Climate House |
Donnerstag, 02.06.2016
Uhrzeit | Programm |
---|---|
06:00 – 09:00 | Breakfast at the hotels |
09:00 – 11:00 | Transfer to Sportgarten / Pauliner Marsch Sport Facilities |
11:00 – 16:00 | Group Matches, DAY 3 |
12:00 – 14:30 | Lunch at Sportgarten |
13:30 – 16.00 | Option Friendly Matches |
17:00 | Friendly Tournament of Coaches and Officials |
18:00 – 21:00 | Barbecue & Party with Twin Schools Cultural Programm One Nation Dance & Music |
21:30 | Departure to Hotels |
19:30 | Dinner Historical Coal-Gas Factory Culture Center |
Freitag, 03.06.2016
Uhrzeit | Programm |
---|---|
06:00 – 09:30 | Breakfast at the hotels |
09:30 – 12:30 | Free Time Leisure Program with Twin Schools |
10:00 | Transfer Coaches / Officials to Weser Stadium |
10:30 – 12.00 | Workshop Youth Development Department Werder Bremen |
12:00 – 14:00 | Lunch at Sportgarten |
13:30 – 18:00 | Semi Finals & 5th Place Finals |
Samstag, 04.06.2016
Uhrzeit | Programm |
---|---|
06:00 – 09:30 | Breakfast at the hotels |
10:00 | Transfer to Sportgarten / Pauliner Marsch Sport Facilities |
12:30 | Finals Boys and Girls for 3rd Place |
12:00 – 14:30 | Lunch at Sportgarten |
14:00 | One Nation Cup 2016 Final Girls |
15:30 | One Nation Cup 2016 Final Boys |
17:00 | Medal Ceramony Sportgarten / Pauliner Marsch |
18:00 | Transfers to Market Place |
19:00 | Award Ceremony Townhall Balcony and Market Place |
22.00 | Transfers to Hotels |
Sonntag, 05.06.2016 Departure of the teams
Uhrzeit | Programm |
---|---|
06:00 – 09:30 | Breakfast at the hotels |